| 材质编号 No. | 主要化学成分 Chemical Composition | 直径范围 mm DIA | 长度范围 m Length | 硬度 HRC Hardness | 硬度 HB Hardness | 冲击韧性 j/cm² AK | 断棒率 Breakage | 弯曲度 Curvature |
|---|---|---|---|---|---|---|---|---|
| JM-1 | C 0.6-0.8 Mn 0.8-1.2 Cr 0-0.25 | 40-150 | 2.5-6.5 | 45-55 | 420-560 | >12 | <1% | <3mm/m |
| JM-2 | C 0.7-0.9 Mn 0.7-0.8 Cr 0.3-0.9 | 40-140 | 2.5-6.5 | 22-35 | 230-340 | >14 | <1% | <3mm/m |
| JM-3 | C 0.6-0.8 Mn 0.6-0.8 Cr 0.7-0.9 | 60-150 | 2.5-6.5 | 45-55 | 420-560 | >12 | <1% | <3mm/m |
| JM-5 | C 0.4-0.6 Mn 0.5-0.8 Cr 0.9-1.2 | 40-160 | 2.5-6.5 | 45-55 | 420-560 | >12 | <1% | <3mm/m |
| 备注 Remarks | 支持 OEM 代工,或按照客户需求定制特殊成分钢棒。如需调整硬度范围,可通过热处理工艺调整。 Support OEM, or customize special composition steel bar according to customer's requirement. If the hardness range needs to be adjusted, it can be adjusted by heat treatment process. | |||||||

15154176106